<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neweb Ireland</title>
	<atom:link href="http://newebirl.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://newebirl.ie</link>
	<description>website design &#38; development</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>.ie Domains up by 12%</title>
		<link>http://newebirl.ie/blog/ie-domains?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ie-domains</link>
		<comments>http://newebirl.ie/blog/ie-domains#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:45:11 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=368</guid>
		<description><![CDATA[THE NUMBER OF registrations for Ireland’s official internet domain grew by over 12 per cent during 2011, according to figures released today. The total number of .ie domains grew by 12.9 per cent during last year, with 173,145 websites registered &#8230; <a href="http://newebirl.ie/blog/ie-domains">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iedr.ie" target="_blank"><img class="alignright size-full wp-image-376" title="iedrlogo" src="http://newebirl.ie/wp-content/uploads/iedrlogo.jpg" alt="" width="146" height="146" /></a>THE NUMBER OF registrations for Ireland’s official internet domain grew by over 12 per cent during 2011, according to figures released today.</p>
<p>The total number of .ie domains grew by 12.9 per cent during last year, with 173,145 websites registered by year end. The growth shows that registrations were 7.7 per cent higher than the previous corresponding twelve month period.<span id="more-368"></span></p>
<p>The IE Domain Registry (IEDR), which manages the registry for Ireland’s top level domain, reported that registration levels were stronger in the first six months of the year, with 20,995 registrations recorded between January and June 2011. This trend was in line with previous years, the IEDR noted.</p>
<p>Meanwhile, the non-renewal rate for domain names fell from 14 per cent in 2010, to 12.8 per cent in 2011.</p>
<p>Commenting on the .ie domain registration figures for 2011, David Curtin, Chief Executive, IE Domain Registry (IEDR) said: “We are pleased to report continued strong .ie registration rates which have been achieved against the backdrop of very challenging times for Irish business”.</p>
<p>The group said it had reached a “major milestone” during last year, when more than 4,000 domains were registered in a single month – a significant step forward from itsNovember 2010 report, which showed that just 66 per cent of Irish businesses had any kind of website in 2009 and, of those, only 21 per cent had e-commerce functionality.</p>
<p>The rise coincided with the launch of the IEDR’s OPTIMISE initiative, the report noted, which was organised in a bid to raise awareness of companies not fully exploiting the potential of online sales, and gave each of ten SMEs €10,000 of support to provide greater e-commerce functionality to their websites.</p>
<p>Saying it was pleased that the “untapped potential” of internet sales was being recognised, the IEDR said that more work needed to be done by Irish SMEs and policy-makers in this area – and said that it planned to roll out further initiatives in 2012.“While growth of the .ie domain continues, there is still significant untapped potential in the market for Irish businesses – to establish and grow their e-business through online sales and for those currently with an online portal, to further exploit the benefits of what is a 24/7 sales channel without borders,” Curtin said.</p>
<p>“The IEDR will, as part of its commitment to managing Ireland’s top level domain in the interests of the Irish internet community, continue to play its part in providing a leadership role in both raising awareness of this important issue and running targeted initiatives to support Irish SMEs reach their online potential,” he added.</p>
<address>News Source: <a href="http://thejournal.ie">thejournal.ie</a></address>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/ie-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Market reaches 10 billion downloads</title>
		<link>http://newebirl.ie/blog/googles-android-market-reaches-10-billion-downloads?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-android-market-reaches-10-billion-downloads</link>
		<comments>http://newebirl.ie/blog/googles-android-market-reaches-10-billion-downloads#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:29:30 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=363</guid>
		<description><![CDATA[Google announced an impressive achievement for its mobile OS today &#8211; the ten billionth app download in its Android Market. While the milestone is impressive enough on its own, it is the rate of growth which is truly staggering &#8211; &#8230; <a href="http://newebirl.ie/blog/googles-android-market-reaches-10-billion-downloads">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-364" title="android_logo" src="http://newebirl.ie/wp-content/uploads/android_logo-150x150.gif" alt="" width="150" height="150" />Google announced an impressive achievement for its mobile OS today &#8211; the ten billionth app download in its Android Market.</p>
<p>While the milestone is impressive enough on its own, it is the rate of growth which is truly staggering &#8211; four billion of the downloads have taken place in the last six months alone. See the graphic below.<span id="more-363"></span></p>
<p>To celebrate the accomplishment, Google put a number of popular apps and games on sale in the market for only ten pennies, so if you are an Android OS user, go ahead and start shopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/googles-android-market-reaches-10-billion-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and iOS growth continues</title>
		<link>http://newebirl.ie/blog/android-and-ios-growth-continues?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-and-ios-growth-continues</link>
		<comments>http://newebirl.ie/blog/android-and-ios-growth-continues#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:03:14 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=338</guid>
		<description><![CDATA[Mobile market analysts from comScore have just published their monthly report on the market shares of the major operating systems and manufacturers in the US. The data gathered in the three months ending in May 23 point to Android as &#8230; <a href="http://newebirl.ie/blog/android-and-ios-growth-continues">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-342" title="500x_android-v-iphone" src="http://newebirl.ie/wp-content/uploads/500x_android-v-iphone.jpg" alt="" width="163" height="100" />Mobile market analysts from comScore have just published their monthly report on the market shares of the major operating systems and manufacturers in the US. The data gathered in the three months ending in May 23 point to Android as the biggest gainer, while Apple&#8217;s iOS is not doing bad either.<span id="more-338"></span></p>
<p style="text-align: justify;">The Google OS has extended its market share by 5.1 percent points to a whopping market share of 38.1% and continues to extend its lead over competitors. On the second spot Apple has gained 1.4 percent points and is now starting to build a gap to third-placed RIM. The Cupertino-based company overtook the BlackBerry manufacturer only last month, but now holds a 26.6% market share to RIM&#8217;s 24.7%.</p>
<p style="text-align: justify;">The comScore report also shows that Windows Phone 7 is still struggling to make an impact and the market share of the Microsoft platforms continues to shrink. Of course this is more due to people finally replacing their Windows Mobile smartphones with another platform, but the fact remains that WP7 is unable to match the growth of the two industry behemoths.</p>
<p>HP is also not having a particularly good time with its webOS, its market share now down to 2.4%, compared to 2.8% at the end of Februrary.</p>
<address><a href="http://www.gsmarena.com/android_and_ios_growth_continues_as_rim_falters_comscore_reports-news-2857.php" target="_blank">Source: GSMarena.com</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/android-and-ios-growth-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sync your Browser</title>
		<link>http://newebirl.ie/blog/cloud-sync-your-browser?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-sync-your-browser</link>
		<comments>http://newebirl.ie/blog/cloud-sync-your-browser#comments</comments>
		<pubDate>Sat, 28 May 2011 09:49:56 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=314</guid>
		<description><![CDATA[We&#8217;ve all been their, your at work and your bookmarking sites all day that you want to return to later. You head home and open your browser and remember the bookmarks are on your work PC and not your home &#8230; <a href="http://newebirl.ie/blog/cloud-sync-your-browser">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-322" title="spanning-sync_0" src="http://newebirl.ie/wp-content/uploads/spanning-sync_0.png" alt="" width="128" height="128" />We&#8217;ve all been their, your at work and your bookmarking sites all day that you want to return to later. You head home and open your browser and remember the bookmarks are on your work PC and not your home PC. You now have to go looking for the sites all over again.</p>
<p>Wouldn&#8217;t it be great if every-time you set a bookmark in your browser it was available on your home PC without you having to do anything. With <a href="http://www.google.com/chrome/?installdataindex=nosearch&amp;hl=en-GB&amp;brand=CHMB&amp;utm_campaign=en-GB&amp;utm_source=en-GB-ha-emea-ie-sk&amp;utm_medium=ha" target="_blank">Google Chrome</a> now you can.<span id="more-314"></span></p>
<p>By entering your G-mail account details in the SYNC section of <a href="http://www.google.com/chrome/?installdataindex=nosearch&amp;hl=en-GB&amp;brand=CHMB&amp;utm_campaign=en-GB&amp;utm_source=en-GB-ha-emea-ie-sk&amp;utm_medium=ha" target="_blank">Google Chrome</a> you can save your bookmarks, extensions, apps, theme, and browser preferences to your Google Account so that they are available no matter what computer you’re using. That way, you can have the same web experience everywhere. Changes you make to your settings on one computer are automatically reflected on the other computers where you&#8217;ve enabled the sync feature.</p>
<p>Open <a href="http://www.google.com/chrome/?installdataindex=nosearch&amp;hl=en-GB&amp;brand=CHMB&amp;utm_campaign=en-GB&amp;utm_source=en-GB-ha-emea-ie-sk&amp;utm_medium=ha" target="_blank">Google Chrome</a> and click the spanner icon on the browser tool-bar. Select Options (Preferences on Mac and Linux).</p>
<p><img class="aligncenter size-full wp-image-315" title="syncimg1" src="http://newebirl.ie/wp-content/uploads/syncimg1.jpg" alt="" width="534" height="486" /></p>
<p>Make sure the Personal Stuff section is highlighted. In the &#8220;Sync&#8221; section, click <strong>Set up sync</strong>. Sign in to your Google Account in the dialogue that appears.</p>
<p><img class="aligncenter size-full wp-image-316" title="syncimg2" src="http://newebirl.ie/wp-content/uploads/syncimg2.jpg" alt="" width="531" height="472" /></p>
<p>In the &#8220;Set Up Sync&#8221; dialogue that appears, choose what you want to sync. Sync everything: Select the &#8220;Keep everything in sync&#8221; option. Click OK to Finnish.</p>
<p>You will need to do this on both your home and work computer to keep both systems in sync all the time.</p>
<p>The biggest benefit to syncing your system in the clouds is if you should have a system failure you still have all your browser data saved and reset by just entering the sync settings again when you get back up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/cloud-sync-your-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Browsing</title>
		<link>http://newebirl.ie/blog/private-browsing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-browsing</link>
		<comments>http://newebirl.ie/blog/private-browsing#comments</comments>
		<pubDate>Wed, 25 May 2011 12:45:27 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=305</guid>
		<description><![CDATA[Collecting email or surfing the web while away from your everyday computer is common practice for most people. Regardless of you are away on holidays or on a business trip you most likely will still check your emails or login &#8230; <a href="http://newebirl.ie/blog/private-browsing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newebirl.ie/wp-content/uploads/incognito.jpg"><img class="alignright size-full wp-image-310" title="incognito" src="http://newebirl.ie/wp-content/uploads/incognito.jpg" alt="" width="250" height="156" /></a>Collecting email or surfing the web while away from your everyday computer is common practice for most people. Regardless of you are away on holidays or on a business trip you most likely will still check your emails or login to your blog or twitter account to add a post about how things are going. As roaming charges can be expensive when travelling abroad, its not always practical to use your iPhone or Android phone when away.<span id="more-305"></span></p>
<p>At some point you will be sitting in a Cyber Café with a nice cup of coffee getting ready to login to your account. Before you do, have you ever considered who is using the computer after you??</p>
<p>Most browsers record a history or cache file so you can go back over old documents. This means that as soon as you walk away from that PC, someone else could look back over the pages you where viewing.</p>
<p>To browse without leaving any trace of the websites you visit, you can quickly switch to private browsing with a simple key press on the keyboard.</p>
<p>Every Browser comes with a “Private Browsing” feature. You just need to know how to use it to protect yourself. When private browsing is enabled no history, cache or cookies are logged on the PC you are using. As soon as you close the browser, no one can open the history file and view your information or where you have been browsing.</p>
<p>This post is designed to show you how to activate private browsing on any browser on any PC. Its very simple to do and it could save you a lot of hassle in the future.</p>
<p><strong>Internet Explorer<br />
</strong>Open the browser as you normally would and press <span style="color: #456f3e;"><strong>CTRL+SHIFT+P</strong></span> this will open a new window in Internet Explorer with the words InPrivate next to the address bar.</p>
<p><strong>FireFox<br />
</strong>Open the browser as you normally would and press <strong><span style="color: #456f3e;">CTRL+SHIFT+P</span></strong>, you will now see a little mask on a stick next to your address bar to indicate you are Private Browsing.</p>
<p><strong>Google Chrome<br />
</strong>Open the browser as you normally would and press <strong><span style="color: #456f3e;">CTRL+SHIFT+N</span></strong>. Next to the Tab at the top you will see a man with a hat and glasses. This means you are now “Incognito”</p>
<p><strong>Opera Browser<br />
</strong>Open the browser as you normally would and press <strong><span style="color: #456f3e;">CTRL+SHIFT+N</span></strong>. Your browser will display “Private Browsing is enabled in this tab” with what looks like a do not disturb sign that you would hang on a door.</p>
<p>By remembering these simple key combinations you can insure that when you leave the PC, no one will be able to trace your history or access your online mail or twitter account.</p>
<p>Happy surfing!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/private-browsing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android security fix coming, no device update necessary</title>
		<link>http://newebirl.ie/blog/android-security-fix-coming-no-device-update-necessary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-security-fix-coming-no-device-update-necessary</link>
		<comments>http://newebirl.ie/blog/android-security-fix-coming-no-device-update-necessary#comments</comments>
		<pubDate>Fri, 20 May 2011 13:44:48 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=296</guid>
		<description><![CDATA[Google is already hard at work to fix the security hole that affects the security of Android apps that sync with servers on the Internet. They have found a way to fix the problem without having to update users’ devices, &#8230; <a href="http://newebirl.ie/blog/android-security-fix-coming-no-device-update-necessary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is already hard at work to fix the security hole that affects the security of Android apps that sync with servers on the Internet. They have found a way to fix the problem without having to update users’ devices, which is good since 99.7% of devices (all running Android 2.3.3 and below) were affected.<span id="more-296"></span></p>
<p>It’s a server-side fix – Google will make its servers switch to a secure channel when syncing users’ data. The fix should roll out to Google&#8217;s servers over the next few days and affect every Android device.</p>
<p>The Contacts and Calendar apps <a href="http://www.gsmarena.com/android_security_hole_makes_stealing_personal_info_easy-news-2655.php" target="_blank">were affected</a> and this fix should make them secure. The Gallery app, which syncs online albums with Picasa, however is and will remain vulnerable after the fix (the Gallery app is developed by a third party). Google is looking into that but didn’t give a timeframe.</p>
<blockquote><p>Information source: <a href="http://www.gsmarena.com/android_security_fix_coming_no_device_update_necessary-news-2666.php" target="_blank">gsmarena.com</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/android-security-fix-coming-no-device-update-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 for Websites Nears Launch</title>
		<link>http://newebirl.ie/blog/google-1-for-websites-nears-launch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-1-for-websites-nears-launch</link>
		<comments>http://newebirl.ie/blog/google-1-for-websites-nears-launch#comments</comments>
		<pubDate>Wed, 11 May 2011 11:17:50 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=265</guid>
		<description><![CDATA[Google’s answer to the Facebook Like Button will make its debut “in the coming weeks,” according to Google’s development team. On Tuesday at the Google I/O developer conference in San Francisco, the search giant gave developers a sneak peek at the Google +1button. &#8230; <a href="http://newebirl.ie/blog/google-1-for-websites-nears-launch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-269" title="google-plus-onesmall" src="http://newebirl.ie/wp-content/uploads/google-plus-onesmall.gif" alt="" width="160" height="100" />Google’s answer to the <a href="http://mashable.com/follow/topics/like-button">Facebook Like Button</a> will make its <a href="https://twitter.com/#!/googleio/status/68035891813285888" target="_blank">debut</a> “in the coming weeks,” according to Google’s development team.</p>
<p>On Tuesday at the Google I/O developer conference in San Francisco, the search giant gave developers a sneak peek at the <a href="http://mashable.com/2011/03/30/everything-about-google-plus-1/">Google +1</a>button. It’s very similar to Facebook’s Like Button or the Twitter Tweet button — it provides a way for website visitors to endorse and share an article or web page.<span id="more-265"></span></p>
<p>According to <em><a href="http://searchengineland.com/just-weeks-away-a-preview-of-the-google-1-button-for-websites-76628" target="_blank">Search Engine Land</a></em>, the buttons will be available in seven different shapes and sizes with and without counters. Publishers can create one of these +1 buttons from a simple form where they can generate the embed code.</p>
<p>As you might expect, Google’s +1 button also comes with a suite of analytics that look similar to the Google Analytics dashboard. Once enough people have used a website’s +1 button, the data will be graphed. Demographic information such as age, gender and location are recorded. The analytics even include +1 data from Google search pages, which <a href="https://twitter.com/#!/abraham/statuses/68140363134681090" target="_blank">could prove useful for publishers</a> that want to improve their presence on the world’s largest search engine.</p>
<p>Google played coy with the exact launch date of the +1 button, but you can expect it to make its debut at the end of May or in early June. The company has a <a href="https://services.google.com/fb/forms/plusonesignup/" target="_blank">signup form</a> if you want to get notified about the button’s launch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/google-1-for-websites-nears-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a post to your site.</title>
		<link>http://newebirl.ie/blog/addapost?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addapost</link>
		<comments>http://newebirl.ie/blog/addapost#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:22:15 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=246</guid>
		<description><![CDATA[In this section I will be showing you how to add a post to your site. Posts are one of the most widely used items within WordPress. This is where you would post regular news items or information that changes frequently. The first &#8230; <a href="http://newebirl.ie/blog/addapost">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this section I will be showing you how to add a post to your site. Posts are one of the most widely used items within WordPress. This is where you would post regular news items or information that changes frequently.</p>
<p>The first thing you need to do is open your login screen so you can gain access to your WordPress back end. The link to do this is http://(yourdomain)/wp-admin<br />
<img class="aligncenter size-full wp-image-253" title="wordpresslogin" src="http://newebirl.ie/wp-content/uploads/login.gif" alt="" width="300" height="276" /> Enter the username and password provided to you by Neweb Ireland to login.</p>
<p>You will now be presented with a screen similar to the one below.</p>
<p><img class="aligncenter size-full wp-image-254" title="post1" src="http://newebirl.ie/wp-content/uploads/post1.gif" alt="" width="400" height="291" />On the left hand side click <strong>POST </strong>then <strong>Add New</strong><br />
<img class="aligncenter size-full wp-image-255" title="post2" src="http://newebirl.ie/wp-content/uploads/post2.gif" alt="" width="319" height="319" /></p>
<p>Once you have this page open you can now start entering your information. Start by putting in a title for your post then enter the main text of your post (highlighted in yellow). Once you have completed your entry click the Publish button on the left side (highlighted in yellow)<br />
<img class="aligncenter size-full wp-image-257" title="post3" src="http://newebirl.ie/wp-content/uploads/post3.gif" alt="" width="500" height="305" /> Its good practice to save a copy of your work as you go. If you are entering a long post you should click the<strong> Save Draft</strong> button while you are working on your post. You can also <strong>preview </strong>your post from time to time before publishing to make sure you have everything the way you want it.<br />
<img class="aligncenter size-full wp-image-259" title="post4" src="http://newebirl.ie/wp-content/uploads/post4.gif" alt="" width="299" height="221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/addapost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Ireland warns about scam</title>
		<link>http://newebirl.ie/blog/microsoft-ireland-warns-about-scam?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-ireland-warns-about-scam</link>
		<comments>http://newebirl.ie/blog/microsoft-ireland-warns-about-scam#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:06:06 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=242</guid>
		<description><![CDATA[Microsoft Ireland is warning its customers about a telephone scam in which fraudsters are trying to con victims into giving their credit card details. The fraudsters, who pretend to be from the software company’s technical support department, have been ringing &#8230; <a href="http://newebirl.ie/blog/microsoft-ireland-warns-about-scam">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Ireland is warning its customers about a telephone scam in which fraudsters are trying to con victims into giving their credit card details.</p>
<p>The fraudsters, who pretend to be from the software company’s technical support department, have been ringing households in recent weeks and telling householders that their computer has been infected with a virus.<span id="more-242"></span></p>
<p>A spokesman for Microsoft Ireland said that the company never made unsolicited phone calls to consumers offering to help fix computers.</p>
<p>‘‘Although police can trace phone numbers, perpetrators often use pay phones, disposable cellular phones or stolen cellular phone numbers,” he said. ‘‘It’s better to avoid being conned, rather than try to repair damage afterwards.”</p>
<p>Consumers were advised to treat all unsolicited phone calls with scepticism. ‘‘If you receive an unsolicited call from someone claiming to be from Microsoft tech support, hang up,” he said. ‘‘Do not provide any personal information.”</p>
<p><a href="http://www.thepost.ie/news/ireland/microsoft-ireland-warns-customers-about-scam-52463.html" target="_blank">Read the full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/microsoft-ireland-warns-about-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Launches Firefox 4!</title>
		<link>http://newebirl.ie/blog/mozilla-launches-firefox-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozilla-launches-firefox-4</link>
		<comments>http://newebirl.ie/blog/mozilla-launches-firefox-4#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:09:46 +0000</pubDate>
		<dc:creator>newebirl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newebirl.ie/?p=233</guid>
		<description><![CDATA[Mozilla is proud to release Mozilla Firefox 4, the newest version of the popular, free and open source Web browser. Firefox puts users in control of their Web experience, providing a streamlined user interface, fun new features, a boost in &#8230; <a href="http://newebirl.ie/blog/mozilla-launches-firefox-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.com/en-US/firefox/fx/"><img class="alignright size-full wp-image-234" title="firefox-logo" src="http://newebirl.ie/wp-content/uploads/firefox-logo.png" alt="" width="131" height="131" /></a>Mozilla is proud to release Mozilla Firefox 4, the newest version of the  popular, free and open source Web browser. Firefox puts users in  control of their Web experience, providing a streamlined user interface,  fun new features, a boost in speed and support for modern Web  technologies.  <a href="http://www.mozilla.com/">Download Firefox 4</a> and let us know what you think.<span id="more-233"></span></p>
<p>Firefox remains the No 2 browser behind only Microsoft Internet Explorer  with more than 21 percent share, but it’s no secret that the other open  source browser — Google’s Chrome — continues to gain sizable market  share with each quarter. Chrome now has almost 11 percent share of the  market.</p>
<p><strong>Firefox 4 for your mobile devices</strong></p>
<p>You can now get Firefox 4 for your Android phone. This version can be downloaded from the Android market place and is available in more then 10 languages. As of yet there is still no release date for the iPhone due to the polices on the iPhone app store.</p>
<p>According to Apple&#8217;s App Store admission polices, apps that browse the Internet &#8220;must use the iOS WebKit frameworks and  WebKit JavaScript.&#8221; Firefox is based on Mozilla&#8217;s Gecko rendering engine  and its own JavaScript, TraceMonkey, and has refused to budge on these  stables to appear in the Apple app marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://newebirl.ie/blog/mozilla-launches-firefox-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

